Now a days India is one of the fastest growing country in this globalised world. There are various types of demand for various products across the world. So taking it as a responsibility to fulfil the demand of the market by supplying the exact product to their destination Capson Tiles sows its seed to grow up a tree having all fruits, whose branches reach all over the world. We believe in a long term business relationship with customers and for that trust, faith and true commitment are necessary. Our key objective is to fulfil all this things
We want to expending our business throughout the globe. our brand is very popular in Indian market. We are aiming to expand our reach globally. We currently Export Middle East, Africa, Latin America, Ireland, UK, and few European countries.
Tile Size mm | Tile Thickness (Approx) mm | No. of Tiles Per Box | Sq. Mtr.Per Box | Weight Per Box (Approx) | No. of Boxes per pallet(box x pallet) | Combination of Pallets per Container | No. of Boxes per Container | Total Sq. Mtrs Per Container |
---|---|---|---|---|---|---|---|---|
600 x 300 | 9.50 | 5 | 0.90 | 14.90 | 96 | 20 | 1920 | 1728.00 |
600 x 200 | 9.00 | 6 | 0.72 | 10.50 | 128 | 20 | 2560 | 1843.20 |
300 x 300 | 9.00 | 9 | 0.81 | 10.50 | 126 | 20 | 2520 | 2041.20 |
600 x 600 | 9.50 | 4 | 1.44 | 28.00 | 40 | 24 | 960 | 1382.40 |
600 x 1200 | 9.50 | 2 | 17 | 32 | 544 | 783.36 | ||
Whatsapp Chatx
Hi! Click one of our representatives below to chat on WhatsApp or send us email to export@capsontiles.com
![]() |
Export +91 97129 96178 |
![]() |
Domestic +91 99797 01244 |